Big concern for any P2E game - PROFITABLE. This tool calculates the maximum dig profit, based on 5 digs, at depth 3, with 5-star result per dig. Help miners answer the question "is this game profitable?"
Resource Price
Name | Price | |
---|---|---|
Copper | ||
Iron | ||
Silver | ||
Ozy | ||
Crafting Catalyst | ||
Combine Catalyst | ||
Stellar Shard |
For full information on resource prices (including amount in DEX, amount hold in hands, statistics, etc.), visit main Resource Price Calculator Page
Advertisement
Dig Profit
Rent cost per dig (DAR) | Rent cost per 10 digs (DAR) | Number of 10-dig | Number of digs | Rent cost (DAR) | Dig TXN fee (BNB) | Dig TXN fee (DAR) |
---|---|---|---|---|---|---|
1.00 DAR | 10.00 DAR | 1 | 10 | 10.00 DAR | 0.00175 BNB | Infinity DAR |
Number of resource sales | Resource sale TXN fee (BNB) | Resource sale TXN fee (DAR) | Stellar Shard Reward | Cashback (%) | Cashback (DAR) |
---|---|---|---|---|---|
0 | 0.00000 BNB | NaN DAR | 0% | 0.00 DAR |
Equipment recharge
Cost for recharging equipment (excluded). Expand to edit
Select Equipment | ||||
---|---|---|---|---|
Copper Pick | 60 | 0 | 0 | 0 |
Copper Armor | 60 | 0 | 0 | 0 |
Copper Blade | 60 | 0 | 0 | 0 |
Total resources | 180 | 0 | 0 | 0 |
Total resources cost (DAR) | NaN DAR | |||
TXN fee per recharge (BNB) | 0.00076 BNB | |||
TXN fee per recharge (DAR) | Infinity DAR | |||
Number of recharge | 0 | |||
Grand total resources | 0 | 0 | 0 | 0 |
Grand total TXN fee (DAR) | NaN DAR | |||
Grand total cost (DAR) | NaN DAR |
Depth 3 Resources | Perfect 10-dig Rewards | Revenue (DAR) | Profit (DAR) | Profit (USDT) | Profit Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 4 | 0 | 110 | 80 | 50 | 2 | 2 | 0 | ||||||
5 | 2 | 0 | 4 | 400 | 90 | 0 | 50 | 2 | 2 | 0 | ||||||
5 | 0 | 2 | 4 | 400 | 0 | 60 | 50 | 2 | 2 | 0 | ||||||
5 | 0 | 0 | 4 | 400 | 0 | 0 | 50 | 2 | 2 | 0 | ||||||
8 | 0 | 0 | 4 | 490 | 0 | 0 | 50 | 2 | 2 | 0 | ||||||
5 | 3 | 0 | 3 | 400 | 110 | 0 | 40 | 2 | 2 | 0 | ||||||
4 | 3 | 0 | 3 | 370 | 110 | 0 | 40 | 2 | 2 | 0 | ||||||
4 | 0 | 4 | 3 | 370 | 0 | 90 | 40 | 2 | 2 | 0 | ||||||
0 | 2 | 2 | 3 | 0 | 90 | 60 | 40 | 2 | 2 | 0 | ||||||
5 | 0 | 3 | 2 | 400 | 0 | 80 | 30 | 2 | 2 | 0 | ||||||
5 | 3 | 0 | 2 | 400 | 110 | 0 | 30 | 2 | 2 | 0 | ||||||
4 | 5 | 0 | 2 | 370 | 150 | 0 | 30 | 2 | 2 | 0 | ||||||
0 | 3 | 2 | 2 | 0 | 110 | 60 | 30 | 2 | 2 | 0 | ||||||
8 | 0 | 5 | 1 | 490 | 0 | 100 | 20 | 2 | 2 | 0 | ||||||
0 | 5 | 3 | 1 | 0 | 150 | 80 | 20 | 2 | 2 | 0 | ||||||
7 | 4 | 0 | 1 | 460 | 130 | 0 | 20 | 2 | 2 | 0 | ||||||
4 | 5 | 0 | 1 | 370 | 150 | 0 | 20 | 2 | 2 | 0 | ||||||
0 | 1 | 7 | 1 | 0 | 70 | 130 | 20 | 2 | 2 | 0 | ||||||
4 | 0 | 5 | 1 | 370 | 0 | 100 | 20 | 2 | 2 | 0 | ||||||
0 | 3 | 4 | 1 | 0 | 110 | 90 | 20 | 2 | 2 | 0 | ||||||
0 | 5 | 2 | 1 | 0 | 150 | 60 | 20 | 2 | 2 | 0 | ||||||
0 | 6 | 1 | 1 | 0 | 170 | 40 | 20 | 2 | 2 | 0 | ||||||
0 | 3 | 2 | 1 | 0 | 110 | 60 | 20 | 2 | 2 | 0 | ||||||
7 | 3 | 5 | 0 | 460 | 110 | 100 | 0 | 2 | 2 | 0 | ||||||
5 | 2 | 6 | 0 | 400 | 90 | 120 | 0 | 2 | 2 | 0 | ||||||
6 | 3 | 5 | 0 | 430 | 110 | 100 | 0 | 2 | 2 | 0 | ||||||
5 | 4 | 4 | 0 | 400 | 130 | 90 | 0 | 2 | 2 | 0 | ||||||
5 | 6 | 2 | 0 | 400 | 170 | 60 | 0 | 2 | 2 | 0 | ||||||
8 | 5 | 2 | 0 | 490 | 150 | 60 | 0 | 2 | 2 | 0 | ||||||
5 | 8 | 0 | 0 | 400 | 210 | 0 | 0 | 2 | 2 | 0 | ||||||
7 | 7 | 0 | 0 | 460 | 190 | 0 | 0 | 2 | 2 | 0 | ||||||
5 | 0 | 8 | 0 | 400 | 0 | 140 | 0 | 2 | 2 | 0 | ||||||
7 | 0 | 7 | 0 | 460 | 0 | 130 | 0 | 2 | 2 | 0 | ||||||
8 | 6 | 0 | 0 | 490 | 170 | 0 | 0 | 2 | 2 | 0 | ||||||
8 | 0 | 6 | 0 | 490 | 0 | 120 | 0 | 2 | 2 | 0 | ||||||
10 | 0 | 3 | 0 | 550 | 0 | 80 | 0 | 2 | 2 | 0 | ||||||
10 | 3 | 0 | 0 | 550 | 110 | 0 | 0 | 2 | 2 | 0 |
Tired of navigating through in-game map? Try Find Land tool
Advertisement
Other Tools
Track the price of all resources (Garpen Copper, Iron, Silver, Ozymodium, Crafting Catalyst, Combining Catalyst, Stellar Shard) without the need of asking other or opening game.
Check the required resources, total cost to craft any items of all categories (Mining Tools, Armor, Capsule, Weapon).
Calculate the required resources, total cost for upgrading equipment (pick and armor). Current maximum upgrade level is 5.
Make it easy to find lands across planets (Terra Prime, Terra Simia, Terra Caldera) with available resources, cheap rent cost. Lands could be filtered with planet, type of resource, remaining percents, and rent cost. This tool helps miners dig efficiently.
(more features to come)
For feature suggestions, bugs report, please kindly contact via darminerdotcom@gmail.com or Telegram channel